2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
SEE ALL PHOTOS
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
2 2ND ST Unit 2701
Courtesy of EXP REALTY LLC
Sold

2 2ND ST Unit 2701

2 2ND ST Unit: 2701, JC, Downtown, NJ 07302-7023

$1,600,000
Luxury living with a 30 year tax abatement on the waterfront. 2 Bedroom/2.5 Bathroom in Downtown Jersey City's premier building (Crystal Point) features open concept floor plan with views of Manhattan. The chef's kitchen features stainless steel appliances along with an island that is perfect for entertaining guests. The apartment also features large windows throughout for endless views! Both bedrooms feature large bathrooms and ample closet space. Crystal Point offers a 30 year abatement until 2040. Amenities include access to the Crystal Spa, an outdoor pool, and a terrace.

Studio

2.5
baths

1,473 Sq.Ft. LIVING AREA

Omar Subhi

Omar Subhi

Features & Amenities

Interior

  • total bedrooms0
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1
  • KITCHEN Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas
  • APPLIANCES Other See Remarks
  • other interior Features Terrace, Hardwood Floor

Area & Lot

  • Status Sold
  • Date Sold February 18, 2022
  • Living Area1,473 Sq.Ft.
  • MLS® ID220001560
  • TypeCondo
  • Architecture StylesMulti-Level

Exterior

  • lot featuresNew York View, River View, Near Train, Near Shopping, Near Bus, Near Parks
  • parking1 Car
  • AIR CONDITIONINGA/C Central
  • HOA AmenitiesOther See Remarks

Financial

  • Sales Price$1,600,000

Work With Us

Align Luxury goes beyond to find off-market buyers for sellers and off-market sellers for buyers. Reach out to the team today to discuss what works in today's market.

Follow Us on Instagram